Commercial contractor · Austin, TX
109 commercial and multifamily permits on 17 projects since May 11. Most recent permit issued October 22, 2026.
109
Permits
17
Projects
$831M
Declared project value
Oct 22
Latest permit
| Month | Permits |
|---|---|
| May '26 | 3 |
| June '26 | 84 |
| July '26 | 7 |
| August '26 | 2 |
| September '26 | 6 |
| October '26 | 7 |
Addresses, scopes and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Oct 22 | 1234 Hidden Street· 78701 | commercialBuilding | — |
| Oct 1 | 1234 Hidden Street· 78703 | commercialBuilding | — |
| Sep 18 | 1234 Hidden Street· 78744 | commercialBuilding | — |
| Sep 11 | 1234 Hidden Street· 78759 | commercialBuilding | — |
| Aug 25 | 1234 Hidden Street· 78701 | commercialBuilding | — |
| Jul 22 | 1234 Hidden Street· 78704 | commercialBuilding | — |
| Jul 20 | 1234 Hidden Street· 78759 | commercialBuilding | — |
| Jul 20 | 1234 Hidden Street· 78701 | commercialBuilding | — |
| Jul 13 | 1234 Hidden Street· 78730 | commercialPlumbing | — |
| Jul 10 | 1234 Hidden Street· 78701 | commercialBuilding | — |
| Jul 1 | 1234 Hidden Street· 78759 | commercialBuilding | — |
| Jul 1 | 1234 Hidden Street· 78701 | commercialBuilding | — |
Unlock Harvey-Cleary Builders ***Main***’s full project list →