Commercial contractor · Austin, TX
40 commercial and multifamily permits on 37 projects since May 5. Most recent permit issued October 26, 2026.
40
Permits
37
Projects
n/a
Declared project value
Oct 26
Latest permit
| Month | Permits |
|---|---|
| May '26 | 6 |
| June '26 | 11 |
| July '26 | 8 |
| August '26 | 2 |
| September '26 | 11 |
| October '26 | 2 |
Addresses, scopes and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Oct 26 | 1234 Hidden Street· 78745 | commercialElectrical, HVAC / Mechanical | — |
| Oct 19 | 1234 Hidden Street· 78701 | commercialElectrical, Plumbing | — |
| Sep 21 | 1234 Hidden Street· 78736 | commercialElectrical, HVAC / Mechanical, Plumbing | — |
| Sep 17 | 1234 Hidden Street· 78704 | commercialDemolition, HVAC / Mechanical, Plumbing | — |
| Oct 1 | 1234 Hidden Street· 78729 | commercialHVAC / Mechanical, Plumbing | — |
| Sep 9 | 1234 Hidden Street· 78702 | commercialHVAC / Mechanical | — |
| Sep 8 | 1234 Hidden Street· 78745 | commercialHVAC / Mechanical | — |
| Sep 8 | 1234 Hidden Street· 78759 | commercialHVAC / Mechanical, Plumbing | — |
| Sep 8 | 1234 Hidden Street· 78753 | commercialHVAC / Mechanical | — |
| Sep 4 | 1234 Hidden Street· 78727 | commercialElectrical, HVAC / Mechanical, Plumbing | — |
| Oct 5 | 1234 Hidden Street· 78748 | commercialHVAC / Mechanical, Plumbing | — |
| Sep 4 | 1234 Hidden Street· 78704 | commercialHVAC / Mechanical | — |
Unlock Radiant Plumbing And Air Conditioning’s full project list →