Commercial contractor · Austin, TX
28 commercial and multifamily permits on 4 projects since May 1. Most recent permit issued October 9, 2026.
28
Permits
4
Projects
n/a
Declared project value
Oct 9
Latest permit
| Month | Permits |
|---|---|
| May '26 | 11 |
| June '26 | 2 |
| July '26 | 14 |
| October '26 | 1 |
Addresses, scopes and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Oct 9 | 1234 Hidden Street· 78758 | multifamilyPlumbing | — |
| Jul 28 | 1234 Hidden Street· 78737 | commercialPlumbing | — |
| Jul 2 | 1234 Hidden Street· 78653 | commercialPlumbing | — |
| Jun 10 | 1234 Hidden Street· 78737 | commercialPlumbing | — |
Unlock Red Kings Plumbing Contractors Llc,’s full project list →