Commercial contractor · Austin, TX
24 commercial and multifamily permits on 24 projects since Jun 17. Most recent permit issued October 22, 2026.
24
Permits
24
Projects
n/a
Declared project value
Oct 22
Latest permit
| Month | Permits |
|---|---|
| June '26 | 12 |
| July '26 | 1 |
| September '26 | 7 |
| October '26 | 4 |
Addresses, scopes and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Oct 22 | 1234 Hidden Street· 78723 | commercialElectrical, Plumbing | — |
| Oct 22 | 1234 Hidden Street· 78723 | commercialElectrical, Plumbing | — |
| Oct 22 | 1234 Hidden Street· 78723 | commercialElectrical, Plumbing | — |
| Oct 22 | 1234 Hidden Street· 78723 | commercialElectrical, Plumbing | — |
| Sep 16 | 1234 Hidden Street· 78617 | commercialElectrical, HVAC / Mechanical, Plumbing | — |
| Sep 21 | 1234 Hidden Street· 78723 | commercialElectrical, Plumbing | — |
| Sep 30 | 1234 Hidden Street· 78723 | commercialElectrical, Plumbing | — |
| Oct 21 | 1234 Hidden Street· 78723 | commercialElectrical, Plumbing | — |
| Oct 21 | 1234 Hidden Street· 78723 | commercialElectrical, Plumbing | — |
| Oct 21 | 1234 Hidden Street· 78723 | commercialElectrical, Plumbing | — |
| Oct 21 | 1234 Hidden Street· 78723 | commercialElectrical, Plumbing | — |
| Jul 29 | 1234 Hidden Street· 78705 | commercialElectrical | — |
Unlock Trevino Trevino Electrical Serv’s full project list →