Commercial contractor · Austin, TX
26 commercial and multifamily permits on 17 projects since May 11. Most recent permit issued October 7, 2026.
26
Permits
17
Projects
$9M
Declared project value
Oct 7
Latest permit
| Month | Permits |
|---|---|
| May '26 | 11 |
| June '26 | 2 |
| July '26 | 5 |
| August '26 | 3 |
| September '26 | 1 |
| October '26 | 4 |
Addresses, scopes and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Oct 7 | 1234 Hidden Street· 78701 | commercialBuilding | — |
| Oct 7 | 1234 Hidden Street· 78701 | commercialBuilding | — |
| Oct 7 | 1234 Hidden Street· 78701 | commercialBuilding | — |
| Oct 7 | 1234 Hidden Street· 78701 | commercialBuilding | — |
| Sep 14 | 1234 Hidden Street· 78723 | commercialBuilding | $9M |
| Aug 24 | 1234 Hidden Street· 78744 | commercialBuilding | — |
| Aug 13 | 1234 Hidden Street· 78744 | commercialBuilding | — |
| Aug 10 | 1234 Hidden Street· 78744 | commercialBuilding | — |
| Aug 16 | 1234 Hidden Street· 78752 | commercialElectrical, HVAC / Mechanical, Plumbing | — |
| Jul 28 | 1234 Hidden Street· 78744 | commercialBuilding, Electrical | — |
| Jul 17 | 1234 Hidden Street· 78752 | commercialBuilding | — |
| Jul 1 | 1234 Hidden Street· 78744 | commercialBuilding | — |
Unlock Zapalac/Reed (Main) Construction Company’s full project list →