1,101 electrical permits on commercial and multifamily jobs in the last 90 days. See the contractor on every job and get new ones by email each morning.
Newest permit in Austin issued October 27, 2026
1,101
Electrical permits, commercial jobs
last 90 days
n/a
Declared value
2,191
All commercial projects in Austin
last 90 days
Updated daily
| Issued | Project | Type | Value | Contractor |
|---|---|---|---|---|
| Oct 27 | 1008 Reinli St For this building we are replacing sub panels throughout the complex we are conducting wiring remediation via aluminum to copper pigtails in the applicable units for all of their… | commercialElectrical | — | Perkin Electrical Services, Llc |
| Oct 27 | 1012 Reinli St For this building we are replacing 44 panels throughout the complex we are conducting wiring remediation via aluminum to copper pigtails in each necessary unit for all of… | commercialElectrical | — | Perkin Electrical Services, Llc |
| Oct 27 | 915 Sagebrush Dr Replace burned meter can combine two meters to one riser | commercialElectrical | — | Mullen Electric Company |
| Oct 27 | 6915 Bridge Point Pkwy Bldg 4 Unit Gar ePlan: Expedited Review - New Construction of Parking Garage - Module C. | commercialElectrical | — | P•••• D••••• I••••••• |
| Oct 27 | 11113 Research Blvd Svrd Nb Installation of a new lift station in an existing hospital. | commercialElectrical, Plumbing | — | D•••••• S•••••• D•• L•• |
| Oct 27 | 1122 Colorado St Unit 2001 Interior only remodel of 1738 SF condominium for residential use | commercialElectrical, HVAC / Mechanical | — | A• H••• L•• |
1,095 more projects on commercial jobs in the last 90 days
Unlock all 1,101 projectsFrom $49/mo · cancel anytime
| Week of | Permits |
|---|---|
| Apr 27 | 19 |
| May 4 | 78 |
| May 11 | 94 |
| May 18 | 108 |
| May 25 | 79 |
| Jun 1 | 102 |
| Jun 8 | 85 |
| Jun 15 | 100 |
| Jun 22 | 75 |
| Jun 29 | 74 |
| Jul 6 | 90 |
| Jul 13 | 59 |
| Jul 20 | 88 |