76 demolition permits on commercial and multifamily jobs in the last 90 days, declaring $26.3M of work. See the contractor on every job and get new ones by email each morning.
Newest permit in Austin issued October 27, 2026
76
Demolition permits, commercial jobs
last 90 days
$26.3M
Declared value
2,191
All commercial projects in Austin
last 90 days
Updated daily
| Issued | Project | Type | Value | Contractor |
|---|---|---|---|---|
| Oct 27 | 11200 Lakeline Mall Dr Unit Vc09 Interior non structural demolition | commercialDemolition, Plumbing | — | Commercial Restoration Company |
| Oct 27 | 510 W Oltorf St Total demolition of 1470 sqft commercial building circa 2006. The building shall not be demolished until after the contractor has fulfilled the neighbor notification requirements… | commercialDemolition | — | Venditti, Llc (Main) |
| Oct 25 | 2413 Greenlawn Pkwy Interior non structural demolition | commercialDemolition | — | Mrp Services |
| Oct 22 | 1302 Norwalk Ln Total demolition of 4200 multi-family building circa 1963. The building shall not be demolished until after the contractor has fulfilled the neighbor notification requirements… | commercialDemolition | — | D•• C••••••• |
| Oct 22 | 1300 Norwalk Ln Total demolition of 2916 multi-family building circa 1949. The building shall not be demolished until after the contractor has fulfilled the neighbor notification requirements… | commercialDemolition | — | D•• C••••••• |
| Oct 21 | 300 West Ave Unit 1316 Interior non-structural REF: 2026-029240 PR | commercialDemolition | — | H••••• C••••••• L•• d•• H••••• C••••••• |
70 more projects on commercial jobs in the last 90 days
Unlock all 76 projectsFrom $49/mo · cancel anytime
| Week of | Permits |
|---|---|
| Apr 27 | 0 |
| May 4 | 4 |
| May 11 | 4 |
| May 18 | 8 |
| May 25 | 6 |
| Jun 1 | 4 |
| Jun 8 | 5 |
| Jun 15 | 13 |
| Jun 22 | 10 |
| Jun 29 | 4 |
| Jul 6 | 2 |
| Jul 13 | 5 |
| Jul 20 | 6 |